Афины Ираклион о. Родос Ханья Салоники Араксос Корфу Закинтос
Трансфер из/в Athens Airport - ATHENS center стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||||
AREA | LOCATION | TAXI Standard | TAXI Mercedes E-CLASS |
Mercedes S-CLASS | MiniVan Standard | MiniVan Mercedes VITO |
MiniVan Mercedes V-CLASS |
1-3 PAX | 1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | 1-6 PAX | ||
ATTIKA | ALIMOS | 3010 | 3225 | 7740 | 5160 | 5590 | 7740 |
ARTEMIS | |||||||
ATHENS CENTER | |||||||
GLYFADA | |||||||
KALLITHEA | |||||||
NEA SMYRNI | |||||||
PALEO FALIRO | |||||||
PEANIA | |||||||
PORIA | |||||||
VARI | |||||||
VRAVRONA | |||||||
VOULA | |||||||
VOULIAGMENI | |||||||
AGIOS PANTELEIMON | 3440 | 3655 | 8815 | 5590 | 6020 | 8385 | |
AHARNES | |||||||
ANAVYSSOS | |||||||
DROSIA | |||||||
KIFISIA | |||||||
LAGONISI | |||||||
MARATHON | |||||||
MAROUSI | |||||||
NEA ERYTHREA | |||||||
NEA MAKRI | |||||||
PIRAEUS | |||||||
RAFINA | |||||||
LAVRIO | 4730 | 5160 | 9245 | 6450 | 7095 | 9030 | |
SARONIDA | |||||||
SESI | |||||||
SOUNIO | |||||||
AGII APOSTOLI | 6880 | 7310 | 11395 | 8385 | 9030 | 10965 | |
KINETA | |||||||
EVIA | AMARYNTHOS | 7955 | 8385 | 13330 | 10320 | 10965 | 12685 |
ERETRIA | |||||||
HALKIDA | |||||||
KSIROVRISI | |||||||
MAGOULA | |||||||
MALAKONTA | |||||||
PARALIA POLITIKON | |||||||
ANGALI | 15695 | 16125 | 23005 | 19780 | 20425 | 22360 | |
LOUTRA EDIPSOU | |||||||
NEA STIRA | |||||||
ROVIES | |||||||
PELOPONNESE | ISTHMIA | 7525 | 7955 | 14405 | 9675 | 10320 | 13760 |
KORINTHOS | |||||||
LOUTRAKI | |||||||
OASIS | |||||||
VRAHATI | |||||||
NAFPLION | 12255 | 12685 | 16985 | 14620 | 15265 | 16340 | |
TOLO | |||||||
ERMIONI | 15265 | 15695 | 26445 | 18060 | 18705 | 24510 | |
HINITSA | |||||||
KRANIDI | |||||||
PATRA | |||||||
PORTO HELI | |||||||
THERMISIA | |||||||
ARAXOS | 19135 | 19565 | 33755 | 23220 | 23865 | 30960 | |
ARKOUDI | |||||||
COSTA NAVARINO | |||||||
KALAMATA | |||||||
LOUTRA KYLLINIS | |||||||
LAKOPETRA | |||||||
OLYMPIA | |||||||
SKAFIDIA | |||||||
FTHIOTIDA | AGIOS KONSTANTINOS | 12685 | 13115 | 23005 | 16340 | 16985 | 21500 |
KAMENA VOURLA |
* доплата за трансфер в ночное время с 22:00 до 6:00 – 630 UAH за машину в одну сторону
Трансфер из/в аэропорт г. Ираклион "Nikos Kazantzakis" стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||||
AREA | LOCATION | TAXI Standard |
TAXI Mercedes |
TAXI Mercedes |
MiniVan Standard | MiniVan Mercedes VITO | MiniVan Mercedes V-CLASS |
1-3 PAX | 1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | 1-6 PAX | ||
HERAKLION | AMMOUDARA HERAKLION | 1890 | 2310 | 3990 | 3150 | 3570 | 3990 |
AMNISSOS | |||||||
GOURNES | |||||||
GOUVES | |||||||
HERAKLION CITY | |||||||
KARTEROS | |||||||
KOKKINI HANI | |||||||
AGIA PELAGIA | 2520 | 2940 | 5040 | 3990 | 4410 | 4830 | |
ANALYPSIS | |||||||
ANISSARAS | |||||||
FODELE | |||||||
HERSONISSOS | |||||||
KOUTOULOUFARI | |||||||
LYGARIA | |||||||
MALIA | |||||||
PISKOPIANO | |||||||
STALIDA | |||||||
HOUDETSI | 2730 | 3150 | 5460 | 4410 | 4830 | 5250 | |
SGOUROKEFALI | |||||||
VLAHIANA | |||||||
AGIOS IOANNIS (KOFINAS) | 5460 | 5880 | 9030 | 8610 | 9450 | 5460 | |
KAPETANIANA | |||||||
MATALA | |||||||
ZAROS | |||||||
LASSITHI | KOUNALI | 4830 | 5250 | 7350 | 6930 | 7350 | 9030 |
MILATOS | |||||||
SISSI | |||||||
AGIOS NIKOLAOS | |||||||
AMMOUDARA LASSITHI | 5040 | 5460 | 8610 | 7560 | 7980 | 8400 | |
ELOUNDA | |||||||
ISTRON | |||||||
KALO HORIO | |||||||
PLAKA ELOUNDA | |||||||
VATHI | |||||||
AGIA FOTIA | 5880 | 6930 | 11130 | 10500 | 10920 | 11550 | |
FERMA | |||||||
IERAPETRA | |||||||
MOHLOS | |||||||
MAKRY GIALOS | 8400 | 8820 | 13440 | 12390 | 14070 | 14700 | |
SITIA | |||||||
RETHYMNO | BALI | 3570 | 4200 | 6510 | 5880 | 6300 | 6720 |
PANORMO | 3990 | 4620 | 7560 | 6720 | 7140 | 7560 | |
SFAKAKI | |||||||
SKALETA | |||||||
STAVROMENOS | |||||||
ADELE | 4830 | 5460 | 8610 | 7770 | 8190 | 8610 | |
ADELIANOS KAMPOS | |||||||
ASTERI | |||||||
MISSIRIA | |||||||
PERIVOLIA | |||||||
PIGIANOS KAMPOS | |||||||
PLATANES RETHYMNO | |||||||
RETHYMNO TOWN | |||||||
ATSIPOPOULO | 5880 | 6510 | 9660 | 9030 | 9450 | 10080 | |
ELEFTHERNA | |||||||
DAMNONI | 7140 | 7770 | 12390 | 12600 | 13020 | 13440 | |
PLAKIAS | |||||||
CHANIA | GEORGIOUPOLIS | 6090 | 6720 | 10290 | 9660 | 10080 | 10500 |
KAVROS | |||||||
AGIA MARINA | 8610 | 9240 | 14280 | 14070 | 14490 | 14910 | |
AGII APOSTOLI | |||||||
AKROTIRI CHANION | |||||||
ALMYRIDA CHANION | |||||||
CHANIA TOWN | |||||||
CHORA SFAKION | |||||||
CHRYSSI AKTI | |||||||
GERANI CHANION | |||||||
GLAROS | |||||||
KALAMAKI CHANION | |||||||
KALYVES | |||||||
KATO DARATSO | |||||||
KATO GALATAS | |||||||
KATO STALOS | |||||||
KISSAMOS | |||||||
KOLYMBARI | |||||||
MALEME | |||||||
PLAKA CHANION | |||||||
PLATANIAS | |||||||
RAPANIANA | |||||||
STAVROS | |||||||
TAVRONITIS CHANION |
Трансфер из/в аэропорт г. Ханья "Chaina Airport" стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
||||
LOCATION | TAXI Standard | TAXI Mercedes E-CLASS |
MiniVan Standard | MiniVan Mercedes VITO |
1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | |
AGII APOSTOLI | 2580 | 3440 | 4515 | 4945 |
CHANIA TOWN | ||||
GALATAS | ||||
GLAROS | ||||
KATO DARATSO | ||||
AGIA MARINA | 3440 | 4300 | 5590 | 6020 |
GERANI | ||||
KALYVES | ||||
KATO STALOS | ||||
PLATANIAS | ||||
ALMYRIDA | 4085 | 4945 | 6450 | 6880 |
GEORGIOUPOLIS | ||||
KAVROS | ||||
KOLYMPARI | ||||
MALEME | ||||
RAPANIANA | ||||
TAVRONITI | ||||
ADELIANOS KAMPOS | 5805 | 6665 | 8600 | 9030 |
MISSIRIA | ||||
PIGIANOS KAMPOS | ||||
PLATANES RETHYMNO | ||||
RETHYMNO TOWN | ||||
SKALETA | ||||
SFAKAKI | ||||
BALI | 6665 | 7525 | 9890 | 10320 |
CHORA SFAKION | ||||
PANORMO | ||||
AGIA PELAGIA | 8815 | 9675 | 13330 | 13760 |
AMNISSOS | ||||
AMMOUDARA HERAKLION | ||||
GOURNES | ||||
GOUVES | ||||
HERAKLION CITY | ||||
KOKKINI HANI | ||||
LYGARIA | ||||
PLAKIAS | ||||
ANALYPSI | 9675 | 10535 | 15050 | 15480 |
ANISSARAS | ||||
HERSONISSOS | ||||
MALIA | ||||
SISSI | ||||
STALIDA | ||||
AGIOS NIKOLAOS | 11395 | 12255 | 18490 | 18920 |
AMMOUDARA LASSITHI | ||||
ELOUNDA | ||||
PLAKA ELOUNDA | ||||
VATHI | ||||
IERAPETRA | 13975 | 14835 | 20640 | 21070 |
Трансфер из/в аэропорт г. Родос "Diagoras" стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||
LOCATION | TAXI Standard |
TAXI Mercedes |
TAXI Mercedes S-CLASS |
MiniVan Standard | MiniVan Mercedes VITO |
1-3 PAX | 1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | |
IALYSOS | 2795 | 3225 | 5375 | 3655 | 4085 |
IXIA | |||||
KREMASTI | |||||
PARADISSI | |||||
PASTIDA | |||||
THEOLOGOS | |||||
THOLOS | |||||
FALIRAKI | 3225 | 3655 | 5805 | 4085 | 4515 |
FANES | |||||
KALLITHEA | |||||
KOSKINOU | |||||
LADIKO | |||||
RODOS TOWN | |||||
AFANDOU | 3870 | 4300 | 6450 | 4945 | 5375 |
KOLYMBIA | |||||
ARCHANGELOS | 4300 | 4730 | 6880 | 5590 | 6020 |
HARAKI | |||||
STEGNA | |||||
KALATHOS | 4945 | 5375 | 7525 | 6450 | 6880 |
VLYCHA BEACH | |||||
LARDOS | 5375 | 5805 | 7955 | 6665 | 7095 |
LINDOS | |||||
PEFKOS | |||||
GENNADI | 5805 | 6235 | 8385 | 8170 | 8600 |
KIOTARI | |||||
KATTAVIA | 6665 | 7095 | 9245 | 8815 | 9245 |
LACHANIA | |||||
PLIMMIRI | |||||
PRASONISI | 7525 | 7955 | 10105 | 9460 | 9890 |
Трансфер из/в аэропорт Салоники стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||||
AREA | LOCATION | TAXI Standard | Mercedes E-CLASS |
Mercedes S-CLASS |
MiniVan Standard | MiniVan Mercedes VITO | MiniVan Mercedes V-CLASS |
1-3 PAX | 1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | 1-6 PAX | ||
KASSANDRA | KALLIKRATIA | 3570 | 4830 | 6300 | 5250 | 5670 | 6300 |
MOUDANIA | |||||||
POTIDEA | |||||||
AFITOS | 4410 | 5670 | 7770 | 6510 | 6930 | 7560 | |
FOKEA | |||||||
SANI | |||||||
ELANI | 5250 | 6300 | 8820 | 6510 | 6930 | 7560 | |
FOURKA | |||||||
HANIOTI | |||||||
KALLITHEA | |||||||
KASSANDRIA | |||||||
KRIOPIGI | |||||||
POLYCHRONO | |||||||
SIVIRI | |||||||
KALANDRA | 5460 | 6720 | 9450 | 8190 | 8610 | 9240 | |
PEFKOHORI | |||||||
POSSIDI | |||||||
LOUTRA | 5880 | 7140 | 10920 | 8610 | 9030 | 9660 | |
PALIOURI | |||||||
SKIONI | |||||||
SITHONIA | GERAKINI | 3990 | 5250 | 7350 | 5670 | 6090 | 6720 |
KALYVES | |||||||
PSAKOUDIA | |||||||
TRIKORFO | |||||||
METAMORFOSI | 4620 | 5880 | 8820 | 6720 | 7140 | 7770 | |
NIKITI | |||||||
AGIOS NIKOLAOS | 5040 | 6300 | 10080 | 7560 | 7980 | 8610 | |
AKTI ELIAS | |||||||
ORMOS PANAGIAS | |||||||
SALONIKIOU | |||||||
MARMARAS | 5670 | 6930 | 10710 | 7980 | 8400 | 9030 | |
PORTO CARRAS | |||||||
VOURVOUROU | 5880 | 7140 | 10920 | 8190 | 8610 | 9240 | |
DESTENIKA | 7560 | 8820 | 11970 | 10500 | 10920 | 11550 | |
PORTO KOUFO | |||||||
STYLADARI | |||||||
TORONI | |||||||
TRISTINIKA | |||||||
SARTI | |||||||
ATHOS | IERISSOS | 6510 | 7770 | 10920 | 8610 | 9030 | 9660 |
OURANOUPOLI | |||||||
RODA | |||||||
THESSALONIKI | AGIA TRIADA | 2100 | 3360 | 4830 | 3570 | 3990 | 4620 |
LIVADAKI | |||||||
MENEMENI | |||||||
NEI EPIVATES | |||||||
PANORAMA | |||||||
PEFKA | |||||||
PEREA | |||||||
POLIHNI | |||||||
STAVROUPOLI | |||||||
TAGARADES | |||||||
THERMI | |||||||
THESSALONIKI TOWN | |||||||
GALINI | 2520 | 3780 | 5460 | 3990 | 4410 | 5040 | |
OREOKASTRO | |||||||
AGIOS ATHANASIOS | 3360 | 4620 | 6300 | 5040 | 5460 | 6090 | |
ANHIALOS | |||||||
SINDOS | |||||||
ASPROVALTA | 5040 | 6300 | 9450 | 7140 | 7560 | 8190 |
Трансфер из/в аэропорт Араксос стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||
LOCATION | TAXI Standard |
TAXI Mercedes |
Mercedes E-CLASS |
MiniVan Mercedes VITO | MiniVan Mercedes V-CLASS |
1-3 PAX | 1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | |
KALOGRIA | 2795 | 3225 | 4085 | 5160 | 7310 |
LAKOPETRA | |||||
NIFOREIKA | |||||
ARKOUDI | 4515 | 4945 | 5805 | 7310 | 9460 |
GLYFA | |||||
KALAMIA | |||||
KASTRO | |||||
KYLLINI | |||||
LOUTRA KYLLINIS | |||||
LEVENTOCHORI | 4945 | 5375 | 6235 | 7740 | 9890 |
SKAFIDIA (ALDEMAR) | |||||
COSTA NAVARINO | 12040 | 12470 | 13330 | 14835 | 16985 |
Трансфер из/в аэропорт Корфу стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
|||||
LOCATION | TAXI Standard | TAXI Mercedes E-CLASS | MiniVan Standard | MiniVan Mercedes VITO | MiniVan Mercedes V-CLASS |
1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | 1-6 PAX | |
ALEPOU | 2365 | 3010 | 3870 | 4730 | 5590 |
CORFU TOWN | |||||
KANALI | |||||
KANONI | |||||
POTAMOS | |||||
AGIOS IOANNIS (Aqualand) | 3010 | 3655 | 4085 | 4945 | 5805 |
GOUVIA | |||||
KONTOKALI | |||||
KYRA HRYSIKOU | |||||
PERAMA | |||||
ACHILLION | 3440 | 4085 | 5160 | 6020 | 6880 |
ANALIPSI | |||||
BENITSES | |||||
DASSIA | |||||
GASTOURI | |||||
IPSOS | |||||
KATO KORAKIANA | |||||
KOMMENO | |||||
AGIOS GORDIOS | 3655 | 4300 | 5590 | 6450 | 7310 |
AGIOS IOANNIS PERISTERON(south) | |||||
AGIOS MARKOS | |||||
ERMONES | |||||
AVRAMIS | 4085 | 4730 | 6020 | 6880 | 7740 |
BARBATI | |||||
GEFYRA | |||||
GLYFADA | |||||
LIAPADES | |||||
MESSONGHI | |||||
MORAITIKA | |||||
NISSAKI | |||||
PALEOKASTRITSA | |||||
PELEKAS | |||||
PYRGI | |||||
AGIOS GEORGIOS (south) | 4730 | 5375 | 6665 | 7525 | 8385 |
AGIOS MATTHEOS | |||||
BOUKARIS | |||||
HALIKOUNAS | |||||
HLOMOS | |||||
KALAMI | |||||
KATAVOLOS | |||||
PARAMONAS | |||||
SKALA | |||||
ACHARAVI | 5375 | 6020 | 7310 | 8170 | 9030 |
AFIONAS | |||||
AGIOS GEORGIOS (north-west) | |||||
AGIOS IOANNIS (north) | |||||
AGIOS STEFANOS (north-east) | |||||
AGNOS | |||||
ALMYROS | |||||
APRAOS | |||||
ARILLAS | |||||
ASTRAKERI | |||||
AVLAKI | |||||
GARDENOS | |||||
KASSIOPI | |||||
KERASIA | |||||
KREMITHAS | |||||
LEFKIMMI | |||||
MARATHIAS | |||||
PEROULADES | |||||
POTAMIA | |||||
RODA | |||||
SIDARI | |||||
VITALADES | |||||
AGIOS SPIRIDON (north) | 5805 | 6450 | 7740 | 8600 | 9460 |
AGIOS STEFANOS (north-west) | |||||
KARNIARIS | |||||
KAVOS |
Трансфер из/в аэропорт Закинтос стоимость дана в гривнах UAH/ за машину/ в одну сторону /стоимость указана НЕТТО |
||||
LOCATION | TAXI Standard | TAXI Mercedes E-CLASS | MiniVan Standard | MiniVan Mercedes VITO |
1-3 PAX | 1-3 PAX | 1-6 PAX | 1-6 PAX | |
AGRILIA | 2150 | 3010 | 3870 | 4300 |
ARGASI | ||||
BOHALI | ||||
KALAMAKI | ||||
LAGANAS | ||||
ZAKYNTHOS TOWN | ||||
AGIOS KIRYKOS | 2580 | 3440 | 4730 | 5160 |
AGIOS SOSTIS | ||||
TRAGAKI | ||||
TSILIVI | ||||
VANATO | ||||
ALYKANAS | 3010 | 3870 | 5160 | 5590 |
ALYKES | ||||
AMMOUDI | ||||
AMPELOS | ||||
DROSIA | ||||
KERI LAKE | ||||
KYPSELI | ||||
VASSILIKOS | ||||
AGIOS NIKOLAOS | 4085 | 4945 | 7525 | 7955 |
KAMBI |