| AIRPORT | REGION | STANDARD CAR LEXUS ES 350 OR SIMILAR (PAX 3 or 2+1) | MINI VAN TOYOTA PREVIA OR SIMILAR (PAX 5 or 3+2) | MINI BUS TOYOTA HIACE OR SIMILAR (PAX 8 or 4+4) | 20 SEATER MIDI BUS TOYOTA COASTER OR SIMILAR (PAX 20-25) | ||||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ||
| DUBAI AIRPORT | DEIRA / BUR DUBAI | 38 USD | 38 USD | 40 USD | 40 USD | 65 USD | 65 USD | 125 USD | 125 USD |
| JUMEIRAH / AL BARSHA/JEBEL ALI/SHEIKH ZAYED ROAD | 44 USD | 44 USD | 46 USD | 46 USD | 80 USD | 80 USD | 140 USD | 140 USD | |
| SHARJAH | 44 USD | 44 USD | 46 USD | 46 USD | 80 USD | 80 USD | 190 USD | 190 USD | |
| AJMAN | 48 USD | 48 USD | 50 USD | 50 USD | 80 USD | 80 USD | 190 USD | 190 USD | |
| RAK | 70 USD | 70 USD | 72 USD | 72 USD | 105 USD | 105 USD | 225 USD | 225 USD | |
| UAQ | 70 USD | 70 USD | 72 USD | 72 USD | 105 USD | 105 USD | 225 USD | 225 USD | |
| AL AIN | 95 USD | 95 USD | 97 USD | 97 USD | 155 USD | 155 USD | 300 USD | 300 USD | |
| FUJAIRAH / KHORFAKKAN | 105 USD | 105 USD | 107 USD | 107 USD | 150 USD | 150 USD | 300 USD | 300 USD | |
| ABU DHABI / YAS ISLAND | 105 USD | 105 USD | 107 USD | 107 USD | 150 USD | 150 USD | 300 USD | 300 USD | |
| AIRPORT | REGION | STANDARD CAR LEXUS ES 350 OR SIMILAR (PAX 3 or 2+1) | MINI VAN TOYOTA PREVIA OR SIMILAR (PAX 5 or 3+2) | MINI BUS TOYOTA HIACE OR SIMILAR (PAX 8 or 4+4) | 20 SEATER MIDI BUS TOYOTA COASTER OR SIMILAR (PAX 20-25) | ||||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ||
| SHARJAH AIRPORT | DEIRA / BUR DUBAI | 50 USD | 50 USD | 55 USD | 55 USD | 83 USD | 83 USD | 200 USD | 200 USD |
| JUMEIRAH / AL BARSHA/JEBEL ALI/SHEIKH ZAYED ROAD | 58 USD | 58 USD | 63 USD | 63 USD | 86 USD | 86 USD | 250 USD | 250 USD | |
| SHARJAH | 45 USD | 45 USD | 48 USD | 48 USD | 70 USD | 70 USD | 190 USD | 190 USD | |
| AJMAN | 48 USD | 48 USD | 53 USD | 53 USD | 70 USD | 70 USD | 195 USD | 195 USD | |
| RAK | 80 USD | 80 USD | 84 USD | 84 USD | 116 USD | 116 USD | 275 USD | 275 USD | |
| UAQ | 80 USD | 80 USD | 84 USD | 84 USD | 116 USD | 116 USD | 275 USD | 275 USD | |
| AL AIN | 126 USD | 126 USD | 132 USD | 132 USD | 185 USD | 185 USD | 400 USD | 400 USD | |
| FUJAIRAH / KHORFAKKAN | 95 USD | 95 USD | 100 USD | 100 USD | 132 USD | 132 USD | 300 USD | 300 USD | |
| ABU DHABI / YAS ISLAND | 126 USD | 126 USD | 132USD | 132 USD | 158 USD | 158 USD | 400 USD | 400 USD | |
| AIRPORT | REGION | STANDARD CAR LEXUS ES 350 OR SIMILAR (PAX 3 or 2+1) | MINI VAN TOYOTA PREVIA OR SIMILAR (PAX 5 or 3+2) | MINI BUS TOYOTA HIACE OR SIMILAR (PAX 8 or 4+4) | 20 SEATER MIDI BUS TOYOTA COASTER OR SIMILAR (PAX 20-25) | ||||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ||
| AL MAKTOUM AIRPORT | DEIRA / BUR DUBAI | 65 USD | 65 USD | 80 USD | 80 USD | 85 USD | 85 USD | 200 USD | 200 USD |
| JUMEIRAH / AL BARSHA/JEBEL ALI/SHEIKH ZAYED ROAD | 65 USD | 65 USD | 80 USD | 80 USD | 85 USD | 85 USD | 200 USD | 200 USD | |
| SHARJAH | 80 USD | 80 USD | 95 USD | 95 USD | 105 USD | 105 USD | 250 USD | 250 USD | |
| AJMAN | 80 USD | 80 USD | 95 USD | 95 USD | 105 USD | 105 USD | 275 USD | 275 USD | |
| RAK | 105 USD | 105 USD | 120 USD | 120 USD | 145 USD | 145 USD | 350 USD | 350 USD | |
| UAQ | 105 USD | 105 USD | 120 USD | 120 USD | 145 USD | 145 USD | 350 USD | 350 USD | |
| AL AIN | 130 USD | 130 USD | 145 USD | 145 USD | 155 USD | 155 USD | 230 USD | 230 USD | |
| FUJAIRAH / KHORFAKKAN | 130 USD | 130 USD | 145 USD | 145 USD | 155 USD | 155 USD | 400 USD | 400 USD | |
| ABU DHABI / YAS ISLAND | 130 USD | 130 USD | 145 USD | 145 USD | 155 USD | 155 USD | 400 USD | 400 USD | |
| AIRPORT | REGION | STANDARD CAR LEXUS ES 350 OR SIMILAR (PAX 3 or 2+1) | MINI VAN TOYOTA PREVIA OR SIMILAR (PAX 5 or 3+2) | MINI BUS TOYOTA HIACE OR SIMILAR (PAX 8 or 4+4) | 20 SEATER MIDI BUS TOYOTA COASTER OR SIMILAR (PAX 20-25) | ||||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ||
| ABU DHABI AIRPORT | DUBAI | 150 USD | 150 USD | 120 USD | 120 USD | 160 USD | 160 USD | по запросу | по запросу |
| SHARJAH | 120 USD | 120 USD | 140 USD | 140 USD | 170 USD | 170 USD | по запросу | по запросу | |
| AJMAN | 126 USD | 126 USD | 185 USD | 185 USD | 190 USD | 190 USD | по запросу | по запросу | |
| RAK | 170 USD | 170 USD | 180 USD | 180 USD | 210 USD | 210 USD | по запросу | по запросу | |
| UAQ | 170 USD | 170 USD | 180 USD | 180 USD | 210 USD | 210 USD | по запросу | по запросу | |
| FUJAIRAH / KHORFAKKAN | 190 USD | 190 USD | 200 USD | 200 USD | 270 USD | 270 USD | по запросу | по запросу | |
| ABU DHABI / YAS ISLAND | 90 USD | 90 USD | 95 USD | 95 USD | 125 USD | 125 USD | по запросу | по запросу | |
Transfer between hotels
|
REGION |
STANDARD CAR LEXUS ES 350 OR SIMILAR (2 pax max) |
MINI VAN TOYOTA PREVIA OR SIMILAR (3 ADL or 2ADL+2CHD max) |
MINI BUS TOYOTA HIACE OR SIMILAR (7 pax max) |
|
One Way |
One Way |
One Way |
|
|
DEIRA HOTELS - RAK HOTELS |
100 USD |
120 USD |
140 USD |
|
DEIRA HOTELS - FUJERAH HOTELS |
110 USD |
130 USD |
200 USD |
|
DEIRA HOTELS - ABU DHABI HOTELS |
120 USD |
130 USD |
200 USD |
|
JUMERAH HOTELS - RAK HOTELS |
110 USD |
130 USD |
160 USD |
|
JUMERAH HOTELS - FUJERAH HOTELS |
130 USD |
140 USD |
230 USD |
|
JUMERAH HOTELS - ABU DHABI HOTELS |
110 USD |
120 USD |
190 USD |
|
SHARJAH HOTELS - JUMERAH HOTELS |
100 USD |
120 USD |
150 USD |
|
SHARJAH HOTELS - DEIRA HOTELS |
70 USD |
90 USD |
130 USD |
|
SHARJAH HOTELS - RAK HOTELS |
105 USD |
120 USD |
140 USD |
|
SHARJAH HOTELS - FUJERAH HOTELS |
120 USD |
130 USD |
200 USD |
|
SHARJAH HOTELS - ABU DHABI HOTELS |
130 USD |
140 USD |
200 USD |
|
AJMAN HOTELS - JUMERAH HOTELS |
105 USD |
120 USD |
165 USD |
|
AJMAN HOTELS - DEIRA HOTELS |
75 USD |
90 USD |
120 USD |
|
AJMAN HOTELS - RAK HOTELS |
95 USD |
110 USD |
135 USD |
|
AJMAN HOTELS - FUJERAH HOTELS |
105 USD |
120 USD |
195 USD |
|
AJMAN HOTELS - ABU DHABI HOTELS |
150 USD |
165 USD |
215 USD |
|
RAS AL KHAIMAH HOTELS - ABU DHABI HOTELS |
175 USD |
190 USD |
235 USD |
|
Transfer within the Emirate: Dubai |
60 USD |
60 USD |
80 USD |
|
Transfer within the Emirate: Sharjah |
65 USD |
65 USD |
90 USD |
|
Transfer within the Emirate: Ajman |
65 USD |
65 USD |
90 USD |
|
Transfer within the Emirate: UAQ, RAK |
90 USD |
90 USD |
100 USD |
|
Transfer within the Emirate: Fujairah, Abu Dhabi |
120 USD |
120 USD |
150 USD |
| ВАЖНАЯ ИНФОРМАЦИЯ | |||
| ВСЕ ЦЕНЫ ДАНЫ ЗА МАШИНУ В ОДНУ СТОРОНУ | |||
| ТРАНСФЕР ПРЕДОСТАВЛЯЕТСЯ БЕЗ СОПРОВОЖДАЮЩЕГО ГИДА |
| МАКСИМАЛЬНОЕ РАЗМЕЩЕНИЕ ПАССАЖИРОВ И БАГАЖА В МАШИНЕ (В ПЕРИОД ПАНДЕМИИ ВОЗМОЖНЫ ИЗМЕНЕНИЯ БЕЗ УВЕДОМЛЕНИЯ) | |||||||||
| *STANDARD CAR: 3 ADULTS OR 2 ADULTS+ 1 CHILDREN & 2 LARGE LUGGAGE + 1 CARRY ON. | |||||||||
| *MINI VAN - 4 TO 5 ADULTS OR 3 ADULTS + 2 CHILDREN & 2 LARGE LUGGAGE + 3 CARRY ON. | |||||||||
| *MINI BUS -8 ADULTS OR 4 ADULTS + 4 CHILDREN & 5 LARGE LUGGAGE + 3 CARRY ON. | |||||||||
| *MIDI BUS 30 SEATER- 25 ADULTS WITH EACH ONE LUGGAGE + CARRY ON. | |||||||||
| *BUS 50 SEATER : 45 ADULTS WITH EACH ONE LUGGAGE + CARRY ON. | |||||||||
| *VIP TRANSFER(AUDI A6 / LEXUS ES350)/ BMW 5 SER/MERCEDES S : 3 ADULT OR 2 ADULTS + 2 CHILDREN & 2 LARGE LUGGAGE + 1 CARRY ON. |
| РАЗМЕРЫ БАГАЖА | |||||||||||
| CARRY – ON: 45 IN/115 CM (CARRY-ON) NO LARGER THAN 22 IN/56 CM LONG, 14 IN/36 CM WIDE AND 9 IN/23 CM HIGH LARGE LUGGAGE: 62 IN/158 CM TOTAL DIMENSIONS | |||||||||||
| ** GUESTS WITH MORE LUGGAGE OR MORE PAX THAN THE ABOVE SPECIFIED CAPACITY SHOULD BOOK A SECOND VEHICLE WHICH WILL BE CHARGEABLE ADDITIONAL AT THE SAME RATE AS THAT OF THE FIRST VEHICLE. |
| Terms & Conditions: | |||||||
| For arrival - maximum waiting time is 2 hours from the airplane landed time | |||||||
| For departure group trasnfer - maximum waiting time 10 minutes from the arrived time of the driver | |||||||
| 1 luggage for arriva & departure is allowed for 1 person. In case if the luggage is more than one, the vehicle type should be booked according the number of luggage | |||||||
| Booking/cancellation/amendment transfer before 24 hours prior to arrival/departure | |||||||
| Cancellation/amendment transfer less than 24 hours - full payment will be charged | |||||||
| All prices are in U.S. Dollars |
*Цены указаны НЕТТО