валюта EUR/ за машину/ в одну сторону /стоимость указана НЕТТО | |||||
Standard car |
Mercedes Vito |
Mercedes V Class |
Mercedes |
Mercedes |
|
Destination | (1-3 pax) | (1-6 pax) | (1-6 pax) | (1-3 pax) | (1-3 pax) |
LARNACA AIRPORT | |||||
LARNACA CITY HOTELS | 45 | 70 | 90 | 55 | 110 |
LARNACA BAY HOTELS | 50 | 75 | 100 | 65 | 130 |
ALL LEMESOS HOTELS | 80 | X | 140 | 90 | 205 |
ALL AYIA NAPA HOTELS | 80 | 110 | 130 | 90 | 205 |
ALL NICOSIA HOTELS | 80 | 110 | 130 | 90 | 205 |
ALL PROTARAS HOTELS | 80 | 115 | 135 | 90 | 195 |
ALL PISSOURI HOTELS | 130 | X | 185 | 140 | 295 |
APHRODITE HILLS | 145 | X | 195 | 160 | 305 |
ALL PAFOS HOTELS | 150 | X | 225 | 165 | 305 |
ALL CORAL BAY HOTELS | 175 | X | 245 | 185 | 345 |
ALL AKAMAS HILLS HOTELS | 195 | X | 275 | 205 | 375 |
POLIS, LATSI | 205 | X | 285 | 220 | 395 |
PAPHOS AIRPORT | |||||
ATHENA ROYAL BEACH | 50 | X | 75 | 65 | o/r |
ASIMINA SUITES | X | ||||
ALIATHON | X | ||||
AMPHORA HOTEL & SUITES | X | ||||
ALMYRA | X | ||||
AMAVI HOTEL | X | ||||
ANNABELLE | X | ||||
DAPHNE APARTMENTS | X | ||||
DIONYSOS CENTRAL | X | ||||
LOUIS IMPERIAL BEACH | X | ||||
LOUIS PHAETHON BEACH | X | ||||
LOUIS LEDRA BEACH | X | ||||
LOUIS IVI MARE | X | ||||
ROMAN BOUTIQOUE | X | ||||
AVLIDA | 55 | X | 75 | 65 | |
CAPITAL COAST RESORT & SPA | X | ||||
ELYSIUM | X | ||||
KISSOS | X | ||||
MARICAS BOUTIQUE | X | ||||
NEW YORK PLAZA HOTEL APARTMENTS | X | ||||
ST.GEORGE HOTEL | X | ||||
ST.GEORGE GARDENS | X | ||||
VENUS BEACH | X | ||||
LOUIS PAPHOS BREEZE | X | ||||
AFRODAIT HILL | 60 | X | 85 | 75 | |
ALL CORAL BAY HOTELS | 70 | X | 95 | 85 | |
PISSOURI | 80 | X | 115 | 95 | |
POLIS/ LATCHI/CHRYSOCHOUS | 95 | X | 125 | 105 | |
LIMASSOL | 85 | X | 125 | 95 | |
LARNAKA , LARNAKA AIRPORT | 130 | X | 165 | 145 | |
NICOSIA | 150 | X | 185 | 165 | |
AGIA NAPA | 170 | X | 205 | 185 | |
PROTARAS | 180 | X | 215 | 195 |
⚠️ Детское кресло – 5 EUR в одну сторону