This website uses cookies to store data. ACCEPT AND CONTINUE

Currency rate archive

Here you can see the archive of the exchange rate of the tour operator KOMPAS
Select the date you need:
Date USD › GEL EUR › GEL
07.10.2025 2.7745 3.2348
06.10.2025 2.7783 3.2606
05.10.2025 2.7783 3.2606
04.10.2025 2.7783 3.2606
03.10.2025 2.7808 3.2675
02.10.2025 2.7803 3.2607
01.10.2025 2.7797 3.2639
30.09.2025 2.763 3.2374
29.09.2025 2.7619 3.2225
28.09.2025 2.7619 3.2225
27.09.2025 2.7619 3.2225
Become a KOMPAS Touroperator agent
We offer favourable cooperation models for agents, take care of training and do everything to make working with us as comfortable as possible. Read the information on the links and join us
With us already?