This website uses cookies to store data. ACCEPT AND CONTINUE

Currency rate archive

Here you can see the archive of the exchange rate of the tour operator KOMPAS
Select the date you need:
Date USD › GEL EUR › GEL
04.02.2026 2.7431 3.2335
03.02.2026 2.744 3.2541
02.02.2026 2.7446 3.273
01.02.2026 2.7446 3.273
31.01.2026 2.7446 3.273
30.01.2026 2.746 3.2809
29.01.2026 2.7466 3.2923
28.01.2026 2.7471 3.2649
27.01.2026 2.7476 3.2589
26.01.2026 2.748 3.2239
25.01.2026 2.748 3.2239
Become a KOMPAS Touroperator agent
We offer favourable cooperation models for agents, take care of training and do everything to make working with us as comfortable as possible. Read the information on the links and join us
With us already?